After five days of Formula 1 testing in Barcelona, Sky Sports F1 recap the unofficial fastest laps and mileage.
Who went fastest?
The fastest laps of Barcelona Shakedown per driver
| Driver | Team | Test Day | Lap Time |
| Lewis Hamilton | Ferrari | Day Five | 1:16.348 |
| George Russell | Mercedes | Day Four | 1:16.445 |
| Lando Norris | McLaren | Day Five | 1:16.594 |
| Charles Leclerc | Ferrari | Day Five | 1:16.653 |
| Kimi Antonelli | Mercedes | Day Five | 1:17.081 |
| Oscar Piastri | McLaren | Day Four | :17.446 |
| Max Verstappen | Red Bull | Day Five | 1:17.586 |
| Pierre Gasly | Alpine | Day Five | 1:17.707 |
| Isack Hadjar | Red Bull | Day Two | 1:18.159 |
| Esteban Ocon | Haas | Day Five | 1:18.393 |
| Oliver Bearman | Haas | Day Five | 1:18.423 |
| Arvid Lindblad | Racing Bulls | Day Four | 1:18.451 |
| Liam Lawson | Racing Bulls | Day Four | 1:18.840 |
| Franco Colapinto | Alpine | Day Three | 1:19.150 |
| Nico Hulkenberg | Audi | Day Five | 1:19.870 |
| Gabriel Bortoleto | Audi | Day Five | 1:20.179 |
| Fernando Alonso | Aston Martin | Day Five | 1:20.795 |
| Valtteri Bottas | Cadillac | Day Five | 120.920 |
| Sergio Perez | Cadillac | Day Four | 1:21.024 |
| Lance Stroll | Aston Martin | Day Four | 1:46.404 |
| Alex Albon | Williams | | |
| Carlos Sainz | Williams | | |
The fastest laps of Barcelona Shakedown per team
| Driver | Team | Test Day | Lap Time |
| Lewis Hamilton | Ferrari | Day Five | 1:16.348 |
| George Russell | Mercedes | Day Four | 1:16.445 |
| Lando Norris | McLaren | Day Five | 1:16.594 |
| Max Verstappen | Red Bull | Day Five | 1:17.586 |
| Pierre Gasly | Alpine | Day Five | 1:17.707 |
| Esteban Ocon | Haas | Day Five | 1:18.393 |
| Arvid Lindblad | Racing Bulls | Day Four | 1:18.451 |
| Nico Hulkenberg | Audi | Day Five | 1:19.870 |
| Fernando Alonso | Aston Martin | Day Five | 1:20.795 |
| Valtteri Bottas | Cadillac | Day Five | 120.920 |
Who went furthest?
The most laps completed per team
| Team | Number of laps |
| Mercedes | 500 |
| Haas | 402 |
| Alpine | 349 |
| Ferrari | 340 |
| Red Bull | 305 |
| Racing Bulls | 318 |
| McLaren | 291 |
| Audi | 244 |
| Cadillac | 165 |
| Aston Martin | 65 |
| Williams | 0 |
When is F1 Bahrain pre-season testing?
The introduction of new regulations means there is a robust schedule of three separate testing events before the start of the 2026 season.
With the Barcelona Shakedown now done, two tests follow in Bahrain from February 11-13 and 18-20.
When is the first F1 race?
The teams then have two weeks to prepare for the opening round of the season, which is the Australian Grand Prix in Melbourne from March 6-8.
The first practice sessions of the season will take place on Friday March 6, with Qualifying on Saturday March 7 and the opening race on Sunday March 8.
Watch all 24 race weekends from the 2026 Formula 1 season live on Sky Sports F1. Stream Sky Sports with NOW – No contract, cancel anytime